<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Legislative &#38; External Affairs</title>
	<atom:link href="http://sites01.lsu.edu/wp/externalaffairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites01.lsu.edu/wp/externalaffairs</link>
	<description>Just another Louisiana State University Sites site</description>
	<lastBuildDate>Tue, 23 Apr 2013 20:03:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>State agencies to receive more of the employee retirement costs</title>
		<link>http://sites01.lsu.edu/wp/externalaffairs/2013/03/08/state-agencies-to-receive-more-of-the-employee-retirement-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-agencies-to-receive-more-of-the-employee-retirement-costs</link>
		<comments>http://sites01.lsu.edu/wp/externalaffairs/2013/03/08/state-agencies-to-receive-more-of-the-employee-retirement-costs/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 21:12:22 +0000</pubDate>
		<dc:creator>externalaffairs</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[Pension]]></category>

		<guid isPermaLink="false">http://sites01.lsu.edu/wp/externalaffairs/?p=1325</guid>
		<description><![CDATA[The Advocate &#8211; State employee and teachers’ retirement systems are losing active members and their pension contributions, which will lead to the shifting of more costs to state government and local school districts, a state panel heard Thursday.]]></description>
				<content:encoded><![CDATA[<p><a href="http://theadvocate.com/news/5374442-123/state-agencies-to-receive-more">The Advocate </a>&#8211; State employee and teachers’ retirement systems are losing active members and their pension contributions, which will lead to the shifting of more costs to state government and local school districts, a state <br />panel heard Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites01.lsu.edu/wp/externalaffairs/2013/03/08/state-agencies-to-receive-more-of-the-employee-retirement-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Letter: Higher education must focus</title>
		<link>http://sites01.lsu.edu/wp/externalaffairs/2013/03/08/letter-higher-education-must-focus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-higher-education-must-focus</link>
		<comments>http://sites01.lsu.edu/wp/externalaffairs/2013/03/08/letter-higher-education-must-focus/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 21:11:24 +0000</pubDate>
		<dc:creator>externalaffairs</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://sites01.lsu.edu/wp/externalaffairs/?p=1323</guid>
		<description><![CDATA[The Advocate &#8212; Higher education in Louisiana has two problems: it is underfunded and the accountability system that assures quality educational outcomes is very weak. It is my intention, in cooperation with Rep. Steve Carter, chairman of the House Committee on Education, to bring both of these issues to the forefront in this year’s legislative...&#160;<a href="http://sites01.lsu.edu/wp/externalaffairs/2013/03/08/letter-higher-education-must-focus/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://theadvocate.com/news/opinion/5374681-123/letter-higher-education-must-focus">The Advocate</a> &#8212; Higher education in Louisiana has two problems: it is underfunded and the accountability system that assures quality educational outcomes is very weak. It is my intention, in cooperation with Rep. Steve Carter, <br />chairman of the House Committee on Education, to bring both of these issues to the forefront in this year’s legislative session. It is our intention to bring both of these issues to the forefront in this year’s legislative session.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites01.lsu.edu/wp/externalaffairs/2013/03/08/letter-higher-education-must-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>System presidents discuss funding proposal</title>
		<link>http://sites01.lsu.edu/wp/externalaffairs/2013/03/08/system-presidents-discuss-funding-proposal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=system-presidents-discuss-funding-proposal</link>
		<comments>http://sites01.lsu.edu/wp/externalaffairs/2013/03/08/system-presidents-discuss-funding-proposal/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 21:10:37 +0000</pubDate>
		<dc:creator>externalaffairs</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://sites01.lsu.edu/wp/externalaffairs/?p=1321</guid>
		<description><![CDATA[The Advocate &#8211; Higher education system leaders said they generally approve of a plan legislators are floating to more closely link their state funding to performance measures such as graduation and retention rates. Their support for the plan, however, relies on the Legislature spelling out a clearly defined set of measures on which colleges and...&#160;<a href="http://sites01.lsu.edu/wp/externalaffairs/2013/03/08/system-presidents-discuss-funding-proposal/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://theadvocate.com/home/5375221-125/system-presidents-discuss-funding-proposal">The Advocate </a>&#8211; Higher education system leaders said they generally approve of a plan legislators are floating to more closely link their state funding to performance measures such as graduation and retention rates.</p>
<p>Their support for the plan, however, relies on the Legislature spelling out a clearly defined set of measures on which colleges and universities would be judged.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites01.lsu.edu/wp/externalaffairs/2013/03/08/system-presidents-discuss-funding-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Louisiana No. 3 in nation for higher education cuts, report says</title>
		<link>http://sites01.lsu.edu/wp/externalaffairs/2013/03/07/louisiana-no-3-in-nation-for-higher-education-cuts-report-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=louisiana-no-3-in-nation-for-higher-education-cuts-report-says</link>
		<comments>http://sites01.lsu.edu/wp/externalaffairs/2013/03/07/louisiana-no-3-in-nation-for-higher-education-cuts-report-says/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 23:15:46 +0000</pubDate>
		<dc:creator>externalaffairs</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://sites01.lsu.edu/wp/externalaffairs/?p=1318</guid>
		<description><![CDATA[BR Daily Report &#8211; While higher education funding is shrinking nationwide, a new report shows the rate of decrease in Louisiana is the third highest in the country despite a sharp increase in tuition revenue. The State Higher Education Executive Officers, a nonprofit association of chief executive officers for postsecondary education, detailed the figures in...&#160;<a href="http://sites01.lsu.edu/wp/externalaffairs/2013/03/07/louisiana-no-3-in-nation-for-higher-education-cuts-report-says/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://businessreport.com/apps/pbcs.dll/section?category=daily-reportPM&amp;date=20130307&amp;utm_source=contactology&amp;utm_medium=email&amp;utm_campaign=DailyReportPM#Louisiana_No_3">BR Daily Report </a>&#8211; While higher education funding is shrinking nationwide, a new report shows the rate of decrease in Louisiana is the third highest in the country despite a sharp increase in tuition revenue. The State Higher Education Executive Officers, a nonprofit association of chief executive officers for postsecondary education, detailed the figures in its annual &#8220;State Higher Education Finance Report.&#8221; Louisiana Commissioner for Higher Education Jim Purcell hopes the report will boost his argument for overhauling the state&#8217;s higher education funding system.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites01.lsu.edu/wp/externalaffairs/2013/03/07/louisiana-no-3-in-nation-for-higher-education-cuts-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Connecticut tuition increase plan</title>
		<link>http://sites01.lsu.edu/wp/externalaffairs/2013/03/06/connecticut-tuition-increase-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecticut-tuition-increase-plan</link>
		<comments>http://sites01.lsu.edu/wp/externalaffairs/2013/03/06/connecticut-tuition-increase-plan/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:12:28 +0000</pubDate>
		<dc:creator>externalaffairs</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://sites01.lsu.edu/wp/externalaffairs/?p=1315</guid>
		<description><![CDATA[WTNH.com &#8211; According to  a Hartford Courant report , Connecticut students at state universities would see a tuition increase of $434 to $778. Community college students would see a $188 hike.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wtnh.com/dpp/news/education/connecticut-tuition-increase-plan#.UTeG1DehwQt">WTNH.com </a>&#8211; According to  <a href="http://www.courant.com/news/education/hc-regents-tuition-on-hold-0220-20130220,0,7452531.story">a Hartford Courant report</a> , Connecticut students at state universities would see a tuition <br />increase of $434 to $778. Community college students would see a $188 hike.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites01.lsu.edu/wp/externalaffairs/2013/03/06/connecticut-tuition-increase-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>State Appropriations Per Student Fell Again in 2012, but Enrollment Peaked</title>
		<link>http://sites01.lsu.edu/wp/externalaffairs/2013/03/06/state-appropriations-per-student-fell-again-in-2012-but-enrollment-peaked/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-appropriations-per-student-fell-again-in-2012-but-enrollment-peaked</link>
		<comments>http://sites01.lsu.edu/wp/externalaffairs/2013/03/06/state-appropriations-per-student-fell-again-in-2012-but-enrollment-peaked/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:10:46 +0000</pubDate>
		<dc:creator>externalaffairs</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://sites01.lsu.edu/wp/externalaffairs/?p=1313</guid>
		<description><![CDATA[Inside Higher Ed &#8211; The large college enrollment growth seen in the post-recession period leveled off between 2011 and 2012, but continued state budget cuts meant that public colleges and universities saw a 9 percent decline in per-student state appropriations between 2011 and 2012, according to a report released today by the State Higher Education...&#160;<a href="http://sites01.lsu.edu/wp/externalaffairs/2013/03/06/state-appropriations-per-student-fell-again-in-2012-but-enrollment-peaked/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.insidehighered.com/quicktakes/2013/03/06/state-appropriations-student-fell-again-2012-enrollment-peaked#ixzz2MmhHOL1a">Inside Higher Ed </a>&#8211; The large college enrollment growth seen in the post-recession period leveled off between 2011 and 2012, but continued state budget cuts meant that public colleges and universities saw a 9 percent decline in <br />per-student state appropriations between 2011 and 2012, according to a <a href="http://www.sheeo.org/shef12">report</a> released today by the State Higher Education Executive Officers. The report, a followup to one <a href="http://www.insidehighered.com/news/2013/01/21/state-appropriations-higher-education-31-states-report-says">released in January</a>, finds that while spending increased in three of every five states, those increases were small, and when coupled with large decreases in states like California, amounted to an overall decline.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites01.lsu.edu/wp/externalaffairs/2013/03/06/state-appropriations-per-student-fell-again-in-2012-but-enrollment-peaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Louisiana Educators Confused By Jindal’s Latest Higher Ed Budget</title>
		<link>http://sites01.lsu.edu/wp/externalaffairs/2013/03/04/louisiana-educators-confused-by-jindal%e2%80%99s-latest-higher-ed-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=louisiana-educators-confused-by-jindal%25e2%2580%2599s-latest-higher-ed-budget</link>
		<comments>http://sites01.lsu.edu/wp/externalaffairs/2013/03/04/louisiana-educators-confused-by-jindal%e2%80%99s-latest-higher-ed-budget/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 21:07:09 +0000</pubDate>
		<dc:creator>externalaffairs</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://sites01.lsu.edu/wp/externalaffairs/?p=1309</guid>
		<description><![CDATA[Education News &#8211; Education experts in Louisiana were left confused by the latest executive budget proposal unveiled by Governor Bobby Jindal. The total money allocated towards higher education was reduced by about $200 million from the year before, but the confusion arose from the fact that distribution of money among a number of funds that...&#160;<a href="http://sites01.lsu.edu/wp/externalaffairs/2013/03/04/louisiana-educators-confused-by-jindal%e2%80%99s-latest-higher-ed-budget/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.educationnews.org/higher-education/louisiana-educators-confused-by-jindals-latest-higher-ed-budget/">Education News </a>&#8211; Education experts in Louisiana were left confused by the latest executive budget proposal unveiled by Governor Bobby Jindal. The total money allocated towards higher education was reduced by about $200 million from the year before, but the confusion arose from the fact that distribution of money among a number of funds that comprise the total higher ed dollars <a href="http://www.lsureveille.com/news/politics/article_8bb0f01c-7eef-11e2-a624-001a4bcf6878.html">underwent substantial changes as well</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites01.lsu.edu/wp/externalaffairs/2013/03/04/louisiana-educators-confused-by-jindal%e2%80%99s-latest-higher-ed-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Impact of Sequestration on the Title IV Student Financial Assistance Programs</title>
		<link>http://sites01.lsu.edu/wp/externalaffairs/2013/03/04/impact-of-sequestration-on-the-title-iv-student-financial-assistance-programs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impact-of-sequestration-on-the-title-iv-student-financial-assistance-programs</link>
		<comments>http://sites01.lsu.edu/wp/externalaffairs/2013/03/04/impact-of-sequestration-on-the-title-iv-student-financial-assistance-programs/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 21:06:27 +0000</pubDate>
		<dc:creator>externalaffairs</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://sites01.lsu.edu/wp/externalaffairs/?p=1307</guid>
		<description><![CDATA[US Dept. of Education &#8211;  Memo on sequester required reductions in student aid.]]></description>
				<content:encoded><![CDATA[<p><a href="http://ifap.ed.gov/eannouncements/030113ImpactofSequestrationonTitleIVFSAProg.html">US Dept. of Education </a>&#8211;  Memo on sequester required reductions in student aid.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites01.lsu.edu/wp/externalaffairs/2013/03/04/impact-of-sequestration-on-the-title-iv-student-financial-assistance-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>University, Tech College Officials Satisfied With Higher Education Funding</title>
		<link>http://sites01.lsu.edu/wp/externalaffairs/2013/02/21/university-tech-college-officials-satisfied-with-higher-education-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-tech-college-officials-satisfied-with-higher-education-funding</link>
		<comments>http://sites01.lsu.edu/wp/externalaffairs/2013/02/21/university-tech-college-officials-satisfied-with-higher-education-funding/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:00:27 +0000</pubDate>
		<dc:creator>externalaffairs</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://sites01.lsu.edu/wp/externalaffairs/?p=1301</guid>
		<description><![CDATA[Wisconsin State Journal &#8211; After absorbing bruising cuts in Gov. Scott Walker&#8217;s first biennial budget, university and technical college officials said they&#8217;re satisfied with the 2013-15 budget Walker unveiled Wednesday, which modestly increases higher education funding overall and rewards efforts already begun to offer flexible degree programs to working adults and tie some funding to...&#160;<a href="http://sites01.lsu.edu/wp/externalaffairs/2013/02/21/university-tech-college-officials-satisfied-with-higher-education-funding/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://host.madison.com/news/local/govt-and-politics/university-tech-college-officials-satisfied-with-higher-education-funding/article_274d190e-7bc8-11e2-9415-0019bb2963f4.html">Wisconsin State Journal </a>&#8211; After absorbing bruising cuts in Gov. Scott Walker&#8217;s first biennial budget, university and technical college officials said they&#8217;re satisfied with the 2013-15 budget Walker unveiled Wednesday, which modestly increases higher education funding overall and rewards efforts already begun to offer flexible degree programs to working adults and tie some funding to courses and programs that boost employment and economic development.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites01.lsu.edu/wp/externalaffairs/2013/02/21/university-tech-college-officials-satisfied-with-higher-education-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Letter: Louisiana colleges need upgrade funding</title>
		<link>http://sites01.lsu.edu/wp/externalaffairs/2013/02/20/letter-louisiana-colleges-need-upgrade-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-louisiana-colleges-need-upgrade-funding</link>
		<comments>http://sites01.lsu.edu/wp/externalaffairs/2013/02/20/letter-louisiana-colleges-need-upgrade-funding/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 23:47:04 +0000</pubDate>
		<dc:creator>externalaffairs</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://sites01.lsu.edu/wp/externalaffairs/?p=1298</guid>
		<description><![CDATA[The Advocate &#8211; The Louisiana Workforce Commission’s current five-year strategic plan makes the following bold statement: “We will make Louisiana the best place in the country to get a job or grow a business.”]]></description>
				<content:encoded><![CDATA[<p><a href="http://theadvocate.com/news/opinion/5229910-123/letter-louisiana-colleges-need-upgrade">The Advocate </a>&#8211; The Louisiana Workforce Commission’s current five-year strategic plan makes the following bold statement: “We will make Louisiana the best place in the country to get a job or grow a business.”</p>
]]></content:encoded>
			<wfw:commentRss>http://sites01.lsu.edu/wp/externalaffairs/2013/02/20/letter-louisiana-colleges-need-upgrade-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>
